| President | Carol Rodgers |
| Chair | Neal Critchley |
| Vice Chair | Tony Wilmot |
| Vice Chair | Dave Eastland |
| Vice Chair | Dave Willenbruch |
| Treasurer | Vacant – Currently undertaken by Neal Critchley |
| Secretary | Neil McGregor |
| Mens Club Captain | Dave Eastland |
| Ladies Club Captain | Ellie Paxton |
| Head of Junior Development | Carl Mears & Roger Beaney |
| Player Mentors | To be appointed |
| Club Buzz (Membership) Secretary | Ange Mason |
| Communications Officer(s) | Steph Hughes, others TBC |
| Webmaster | Adey Gilbert |
| Pitch Secretary | Dave Willenbruch |
| Fixtures Secretary | Ladies – Rachel Eastland Men – Captains |
| Social Secretary | TBC |
| Umpire Liaison Officer & Discipline Officer | Neil Johnson |
| Welfare Officer | Dave Willenbruch |
| Sponsorship and grant secretary | Dave Willenbruch |
| Facilities Manager | Dave Willenbruch & Tim Silk |
| Kit Secretary | Neal Critchley |
| Sports Club Representative | TBC |
| Junior Representative | TBC |
| Co-opted members | Steve Davies Rob Gray |
An overview of the roles and responsibilities of each position can be found via the link below.